型号 | 排量 | 年份 | 德隆泰编号 | ABS | 外齿 | 油封/长度 | 内齿 | ||||
100 NX (B13) | 1.6, 16v | 1990-1994 | Outer | NI-1-1011 | 25 | 55 | 23 | I | |||
100 NX (B13) | 2.0 Gti | 1991-1994 | MT Coupe Engine SR20DE | Outer | NI-1-1020 | 25 | 55 | 25 | I | ||
100 NX (B13) | 2.0 GTi | 1991-1994 | Coupe Engine SR2 0DE | Outer | NI-1-1020A | 42T | 25 | 55 | 25 | I | |
200 SX | 1.6 4Cyl | 1995-1997 | L/R | Inner | NI-3-5041 | 25 | 40 | 23 | |||
200 SX | 1.6 4Cyl | 1995-1997 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
200 SX | 2.0 4Cyl | 1995-1997 | MT | Outer | NI-1-1041A | 42T | 25 | 55 | 23 | I | |
200 SX (S14) | 1.6 16v | 1995- | Usa | Outer | NI-1-1014 | 27 | 56 | 25 | I | ||
240 SX | 1989-1998 | R | Inner | NI-3-5113 | 27 | ||||||
AD /Wagon Max (Y10) | 1.5 4WD | 1990-1996 | MT FWD | Outer | NI-1-1011A | 42T | 25 | 55 | 23 | I | |
AD /Wagon Max (Y10) | 1.7 D 4WD | 1990-1983 | FWD | Outer | NI-1-1011A | 42T | 25 | 55 | 23 | I | |
AD Resort (Y10) | L | Axle | NI-8-8645 | 25 | 611 | 25 | |||||
AD Resort (Y10) | L/R | Inner | NI-3-5092 | 25 | 40 | 23 | |||||
AD Resort (Y10) | R | Axle | NI-8-8642 | 25 | 898 | 25 | |||||
AD Resort (Y10) | Outer | NI-1-1067 | 25 | 55 | 23 | M | |||||
Ad Van / Wagon (VY10,WY10) | 1.3 | 1990-1996 | Engine GA13DS | Outer | NI-1-1057A | 42T | 25 | 55 | 22 | M | |
Ad Van / Wagon (VY10,WY10) | 1.3 | 1990-1996 | Engine GA13DS | Outer | NI-1-1057 | 25 | 55 | 22 | M | ||
Ad Van / Wagon (WEY | 2 | 1993-1996 | Engine CD20 | Outer | NI-1-1057A | 42T | 25 | 55 | 22 | M | |
Ad Van / Wagon (WEY | 2 | 1993-1996 | Engine CD20 | Outer | NI-1-1057 | 25 | 55 | 22 | M | ||
AD Van / Wagon Max (V/W FY10/FGY10) | 1.5 | 1995-1999 | AT GA15DS | Outer | NI-1-1085 | 25 | 55 | 23 | I | ||
AD Van / Wagon Max (VFN/WFNY10) | 1.5 | 1990-1996 | MT/AT GA15DS E | Outer | NI-1-1085 | 25 | 55 | 23 | I | ||
AD Van / Wagon Max (VSNY10) | 1.7 | 1990-1993 | MT/AT CD17 | Outer | NI-1-1085 | 25 | 55 | 23 | I | ||
Ad Van / Wagon Max(V/W FY10/FGY10) | 1.5 | 1990-1996 | Engine GA15DS | Outer | NI-1-1057 | 25 | 55 | 22 | M | ||
Ad Van / Wagon Max(V/W FY10/FGY10) | 1.5 | 1990-1996 | Engine GA15DS | Outer | NI-1-1057A | 42T | 25 | 55 | 22 | M | |
AD Van Wingroad (V/WHNY11) | 1.8 | 1999- | MT/AT QG18DE | Outer | NI-1-1085 | 25 | 55 | 23 | I | ||
AD Van/Wingroad Y12 | 2005- | Outer | NI-1-1134 | 25 | 49 | 21 | M | ||||
AD Wagon | 1.5 | 1999-2004 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
AD Wagon | 1.8 | 1999-2004 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
AD Wagon | 2 | 1999-2001 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Almera | 2.0, | 2001-2005 | Mexico&So,America | Outer | NI-1-1041A | 42T | 25 | 55 | 23 | I | |
Almera (N15) | 1.4 | 1995-2000 | Hatchback Engine GA14DE | Outer | NI-1-1009 | 25 | 55 | 22 | I | ||
Almera (N15) | 1.4 | 1995-2000 | Saloon Engine GA14DE | Outer | NI-1-1009 | 25 | 55 | 22 | I | ||
Almera (N15) | 1.4 | 1995-2000 | Hatchback Engine GA14DE | Outer | NI-1-1009A | 42T | 25 | 55 | 22 | I | |
Almera (N15) | 1.4 | 1995-2000 | Saloon Engine GA14DE | Outer | NI-1-1009A | 42T | 25 | 55 | 22 | I | |
Almera (N15) | 1.4 GX,LX | 1995-2000 | Saloon Engine GA14DE | Outer | NI-1-1009 | 25 | 55 | 22 | I | ||
Almera (N15) | 1.4 GX,LX | 1995-2000 | Saloon Engine GA14DE | Outer | NI-1-1009A | 42T | 25 | 55 | 22 | I | |
Almera (N15) | 1.4 S,GX,LX | 1995-2000 | Saloon Engine GA14DE | Outer | NI-1-1009 | 25 | 55 | 22 | I | ||
Almera (N15) | 1.4 S,GX,LX | 1995-2000 | Saloon Engine GA14DE | Outer | NI-1-1009A | 42T | 25 | 55 | 22 | I | |
Almera (N16) | 1.8 16v | 2000- | MT/AT Petrol/Hatchback | Outer | NI-1-1011A | 42T | 25 | 55 | 23 | I | |
Almera I (N15) | 1.6 | 1995-2000 | Outer | NI-1-1011A | 42T | 25 | 55 | 23 | I | ||
Almera I (N15) | 1.6 | 1995-2000 | Outer | NI-1-1011 | 25 | 55 | 23 | I | |||
Almera I (N15) | 1.4 i, 16v | 1995-2000 | Outer | NI-1-1009A | 42T | 25 | 55 | 22 | I | ||
Almera I (N15) | 2.0 D | 1995-2000 | Outer | NI-1-1011A | 42T | 25 | 55 | 23 | I | ||
Almera I (N15) | 2.0 D | 1995-2000 | Outer | NI-1-1011 | 25 | 55 | 23 | I | |||
Almera II | Outer | NI-1-1057A | 42T | 25 | 55 | 22 | M | ||||
Almera II (N15) | 1.6 | 1995-2000 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Almera II (N15) | 1.6 SR,SLX | 1995-2000 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Almera II (N16) | 1.5 | 2000- | R | Inner | NI-3-5085 | 25 | 40 | 23 | |||
Almera II (N16) | 1.5 | 2000- | Outer | NI-1-1104A1 | 44T | 25 | 55 | 22 | M | ||
Almera II (N16) | 1.5 | 2000- | Outer | NI-1-1104A1 | 44T | 25 | 55 | 22 | M | ||
Almera II (N16) | 1.5 DCi | 2003- | Outer | NI-1-1067A1 | 42T | 25 | 55 | 23 | M | ||
Almera II (N16) | 1.8 | 2002-2007 | Outer | NI-1-1094A | 42T | 27 | 55 | 35 | I | ||
Almera II (N16) | 1.8 16v | 2000-2003 | L/R | MT/AT | Inner | NI-3-5016 | 25 | 40 | 23 | ||
Almera II (N16) | 1.8 16v | 2000-2007 | Outer | NI-1-1067A1 | 42T | 25 | 55 | 23 | M | ||
Almera II (N16) | 2.2 Di | 2000- | Saloon | Outer | NI-1-1094A | 42T | 27 | 55 | 35 | I | |
Almera II (N16) | 2.2 Di | 2000- | Hatchback | Outer | NI-1-1094A | 42T | 27 | 55 | 35 | I | |
Almera II (N16) | 2.8 | 2002- | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Almera II (N16) | 3.8 | 2002- | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Almera II (N16) | 4.8 | 2000- | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Almera MK II | Outer | NI-1-1174A | 42T | 25 | 55 | 22 | M | ||||
Almera Tino (V10) | 1.8 | 2000- | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Almera Tino (V10) | 2 | 2000- | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Altima | 2.4 4Cyl | 1993-2001 | MT | Outer | NI-1-1005 | 27 | 56 | 26 | I | ||
Altima | 2.4 4Cyl | 1993-2001 | MT | Outer | NI-1-1005A | 44T | 27 | 56 | 26 | I | |
Altima | 2.4L | 1993-1997 | KA24DE-MFIGASDOHC | Outer | NI-1-1029A | 44T | 27 | 56 | 32 | I | |
Altima | 2.4 4Cyl | 1993-2001 | AT | Outer | NI-1-1021 | 27 | 56 | 27 | I | ||
Altima | 2.4 4Cyl | 1993-2001 | AT | Outer | NI-1-1021A | 44T | 27 | 56 | 27 | I | |
Altima | 3.5L V6 | 2002-2004 | L | AT Prod. To 1/04 Axle | NI-8-8597A | 44T | 29 | 648 | 29 | ||
Altima | 3.5L V6 | 2004-2006 | R | AT Prod. From 1/04 Axle | NI-8-8600A | 44T | 29 | 977 | 26 | ||
Altima | 3.5L V6 | 2004-2006 | L | AT Prod. From 1/04 Axle | NI-8-8599A | 44T | 29 | 627 | 26 | ||
Altima | 4Cyl | 1996-1999 | L | Inner | NI-3-5001 | 29 | 39 | 27 | |||
Altima (L31) | 2001-2006 | Outer | NI-1-1059A | 44T | 27 | 56 | 33 | I | |||
Altima Tino (V10) | 2 | 2000- | MPV Engine SR20DE | Outer | NI-1-1021A | 44T | 27 | 56 | 27 | I | |
Armada (TA60) | 2003- | Outer | NI-1-1130 | 29 | 67 | 36 | I | ||||
Auster Stanza (PT12) | 1.8 | 1988-1990 | AT HDK Design | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Avenir | 1.6 | 1997- | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Avenir | 1.8 | 1997- | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Avenir (PNW10) | 2.0 4WD | 1990-1995 | AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Avenir (PW11) | 2 | 1998- | CVT SR20DE | Outer | NI-1-1100A | 44T | 27 | 56 | 25 | M | |
Avenir (VENW10) | 1.6 4WD | 1990-1993 | MT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Avenir (VEW10) | 1.6 | 1990-1993 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Avenir (VSW10) | 2 | 1990-1993 | MT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Avenir (W10) | 1.8 | 1990-1993 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Axxess | 2.4L | 1985-1986 | KA24E-MFIGASSOHC | Outer | NI-1-1029A | 44T | 27 | 56 | 32 | I | |
Axxess | All models | 1989-1991 | Usa | Outer | NI-1-1014 | 27 | 56 | 25 | I | ||
BE-1 (BK10) | 1 | 1987-1988 | MT/AT MA10S | NI-1-1030 | 21 | 48 | 19 | M | |||
Bluebird (910) | 1.6 | 1980-1983 | Outer | NI-1-1103 | 27 | 56 | 23 | I | |||
Bluebird (910) | 1.8, SW | 1980-1984 | Outer | NI-1-1103 | 27 | 56 | 23 | I | |||
Bluebird (910) | 2.0 D, SW | 1980-1983 | Outer | NI-1-1014 | 27 | 56 | 25 | I | |||
Bluebird (ENU12) | 1.8 4WD | 1989-1991 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (ENU14) | 1.8 4WD | 1996- | AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (EU11) | 2 | 1987- | MT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (EU12) | 1.8 | 1989-1991 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (HNU12) | 2.0 4WD | 1989-1991 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (HNU14) | 2.0 4WD | 1996- | AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (HU14) | 2 | 1996-2001 | MT/AT Engine SR20DE | Outer | NI-1-1100A | 44T | 27 | 56 | 25 | M | |
Bluebird (RNU12) | 1.8 4WD | 1987-1989 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (RU12) | 1.8 | 1987-1989 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (RU12) | 2 | 1987-1991 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (T72 , T12) | 1.6 | 1986-1991 | MT/AT | Outer | NI-1-1103 | 27 | 56 | 23 | I | ||
Bluebird (T72 , T12) | 1.8 | 1987-1990 | MT/AT | Outer | NI-1-1058 | 27 | 56 | 23 | I | ||
Bluebird (T72 , T12) | 1.8 16v | 1989-1990 | MT | Outer | NI-1-1103 | 27 | 56 | 23 | I | ||
Bluebird (T72 , T12) | 1.8 16v | 1989-1990 | MT U.K., | Outer | NI-1-1029 | 27 | 56 | 32 | I | ||
Bluebird (T72 , T12) | 1.8 16v | 1989-1990 | MT U.K. | Outer | NI-1-1051 | 27 | 56 | 32 | I | ||
Bluebird (T72 , T12) | 1.8 i 16V | 1089-1990 | Saloon Engine CA18D | Outer | NI-1-1014A | 46T | 27 | 56 | 25 | I | |
Bluebird (T72 , T12) | 1.8 i 16V | 1989-1990 | Hatchback Engine CA18D | Outer | NI-1-1014A | 46T | 27 | 56 | 25 | I | |
Bluebird (T72 , T12) | 2.0 D | 1986-1988 | Outer | NI-1-1014 | 27 | 56 | 25 | I | |||
Bluebird (T72 , T12) | 2.0 D | 1986-1990 | MT SW | Outer | NI-1-1103 | 27 | 56 | 23 | I | ||
Bluebird (T72 , T12) | 2.0 D | 1986-1990 | MT U.K. | Outer | NI-1-1051 | 27 | 56 | 32 | I | ||
Bluebird (T72 , T12) | 2.0 D | 1986-1990 | MT U.K., | Outer | NI-1-1029 | 27 | 56 | 32 | I | ||
Bluebird (T72 , T12) | 2.0 D | 1988-1990 | Outer | NI-1-1058 | 27 | 56 | 23 | I | |||
Bluebird (T72 , T12) | 2.0 i | 1988-1990 | MT U.K., | Outer | NI-1-1029 | 27 | 56 | 32 | I | ||
Bluebird (T72 , T12) | 2.0 i | 1988-1990 | MT U.K. | Outer | NI-1-1051 | 27 | 56 | 32 | I | ||
Bluebird (T72 , T12) | 2.0 i | 1988-1990 | MT | Outer | NI-1-1103 | 27 | 56 | 23 | I | ||
Bluebird (T72 , T12) | 2 | 1982-1987 | Outer | NI-1-1014 | 27 | 56 | 25 | I | |||
Bluebird (U11) | 1.8 | 1987- | AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird (U11) | 1.8 | 1983-1988 | MT | Outer | NI-1-1103 | 27 | 56 | 23 | I | ||
Bluebird (U11) | 1.8 T. | 1984-1990 | MT | Outer | NI-1-1014 | 27 | 56 | 25 | I | ||
Bluebird (U11) | 2.0 D, SW | 1984-1990 | Outer | NI-1-1103 | 27 | 56 | 23 | I | |||
Bluebird (U11) | 2.0 D, SW | 1984-1990 | MT | Outer | NI-1-1014 | 27 | 56 | 25 | I | ||
Bluebird (U11) | 2.0 i, SW | 1984-1990 | Outer | NI-1-1103 | 27 | 56 | 23 | I | |||
Bluebird (U11) | 2.0 SW | 1986-1990 | MT | Outer | NI-1-1014 | 27 | 56 | 25 | I | ||
Bluebird (U14) | Outer | NI-1-1043A | 44T | 27 | 56 | 23 | I | ||||
Bluebird Sylphy | 1.8 | 2002-2005 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Bluebird Sylphy (FG10) | 1.5 | 2000- | MT Engine QG15DE | Outer | NI-1-1057A | 42T | 25 | 55 | 22 | M | |
Bluebird Sylphy (G10) | 1.5 | 2000- | AT/F Engine QG15DE | Outer | NI-1-1057A | 42T | 25 | 55 | 22 | M | |
Bluebird Sylphy (G10) | 1.5 | 2000- | MT/F Engine QG15DE | Outer | NI-1-1057A | 42T | 25 | 55 | 22 | M | |
Bluebird Sylphy (G11) | 1.5 | 2005-2009 | AT | Outer | NI-1-1134 | 25 | 49 | 21 | M | ||
Bluebird Van / Wagon(VEU11) | 1.8 | 1987-1990 | AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
Bluebird Van / Wagon(VEU11) | 2 | 1987-1990 | MT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
California (B12) | 1.5 4WD | 1987-1990 | MT/AT | Outer | NI-1-1028 | 27 | 56 | 23 | M | ||
California (Y10) | 1.5 | 1995-1996 | AT | Outer | NI-1-1085 | 25 | 55 | 23 | I | ||
California (Y10) | 1.5 4WD | 1990-1996 | AT | Outer | NI-1-1085 | 25 | 55 | 23 | I | ||
Caravan (E50) | 3.2 | 1997-1999 | AT QD32ETI | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Caravan (E50) | 3.3 | 1997-2000 | AT VG33E | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Caravan Homy (E24) | 2.7 4WD | 1987-2001 | MT/AT Engine TD27 | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Caravan Homy (E24) | 2.7 4WD | 1988-1993 | MT/AT Engine TD27T | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Caravan Homy (E24) | 2.7 4WD | 1988-1993 | AT Engine TD27T | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Caravan Homy (E24) | 2.7 4WD | 1993-1995 | AT Engine TD27TI | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Caravan Homy (E24) | 2.7 4WD | 1995-1997 | AT Engine TD27ETI | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Caravan Homy (E24) | 3.2 4WD | 1996-2001 | MT/AT Engine QD32 | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Cedric (SY31) | Outer | NI-1-1074 | 25 | 49.1 | 29 | I | |||||
Cefiro | 2 | 1994-1999 | L | Inner | NI-3-5001 | 29 | 39 | 27 | |||
Cefiro | 2 | 1994-1999 | R | Inner | NI-3-5009 | 29 | 33 | 27 | |||
Cefiro | 2.5 | 1994-1999 | L | Inner | NI-3-5001 | 29 | 39 | 27 | |||
Cefiro | 2.5 | 1994-1999 | R | Inner | NI-3-5009 | 29 | 33 | 27 | |||
Cefiro | 3 | 1994-1999 | L | Inner | NI-3-5001 | 29 | 39 | 27 | |||
Cefiro | 3 | 1994-1999 | R | Inner | NI-3-5009 | 29 | 33 | 27 | |||
Cefiro | 3 | Taiwan | Outer | NI-1-1023 | 32 | 62 | 34 | I | |||
Cefiro | 3 | Outer | NI-1-1023A | 50T | 32 | 62 | 34 | I | |||
Cefiro | 3.0L | Outer | NI-1-1024A | 46T | 29 | 56 | 27 | I | |||
Cefiro (A31) | Outer | NI-1-1074 | 25 | 49.1 | 29 | I | |||||
Cefiro (A33) | 1994- | Outer | NI-1-1045A | 46T | 29 | 56 | 25 | I | |||
Cefiro (J30) | 3 | 1989-1991 | Engine VG30E | Outer | NI-1-1014 | 27 | 56 | 25 | I | ||
Cefiro (J30) | 3 | 1989-1991 | Engine VG30E | Outer | NI-1-1017 | 27 | 56 | 25 | I | ||
Cefiro (J31) | 2 | -2000 | R | Inner | NI-3-5009 | 29 | 33 | 27 | |||
Cefiro I (J31) | 2 | -2000 | R | Inner | NI-3-5102 | 29 | 33 | 26 | |||
Cefiro I (J31) | 2 | -2000 | MT Saloon Engine VQ20DE | Outer | NI-1-1045A1 | 44T | 29 | 56 | 25 | I | |
Cefiro I (J31) | 3 | -2000 | Saloon Engine VQ30DE | Outer | NI-1-1045A1 | 44T | 29 | 56 | 25 | I | |
Cefiro Maxima | 2 | Outer | NI-1-1089A1 | 46T | 29 | 56 | 23 | M | |||
Cefiro Maxima (A33) | 2 | 1998-2002 | AT Engine VQ20DE | Outer | NI-1-1088A | 44T | 29 | 56 | 25 | M | |
Cefiro Maxima (A33) | 2 | 1998-2002 | MT Engine VQ20DE | Outer | NI-1-1088A | 44T | 29 | 56 | 25 | M | |
Cefiro Maxima (A33) | 2.5 | 1998-2002 | AT Engine VQ25DD | Outer | NI-1-1088A | 44T | 29 | 56 | 25 | M | |
Cefiro Maxima (PA33) | 2.5 | 1998-2001 | AT Engine VQ25DD | Outer | NI-1-1088A | 44T | 29 | 56 | 25 | M | |
Cherry II (N10) | 1 | 1978-1981 | MT Hatchback Engine A1 | Outer | NI-1-1030 | 21 | 48 | 19 | M | ||
Cherry II (N10) | 1.2 | 1978-1981 | MT A12 | Outer | NI-1-1030 | 21 | 48 | 19 | M | ||
Cherry II (N10) | 1.3 | 1981-1982 | MT E13 | Outer | NI-1-1030 | 21 | 48 | 19 | M | ||
Cherry II Traveller (VN10) | 1.2 | 1978-1981 | MT Estate Engine A12 | Outer | NI-1-1030 | 21 | 48 | 19 | M | ||
Cherry II Traveller (VN10) | 1.3 | 1981-1983 | MT Estate Engine E13 | Outer | NI-1-1030 | 21 | 48 | 19 | M | ||
Cherry III (N12) | 1.5 | 1983-1986 | Outer | NI-1-1001 | 24 | 52 | 22 | M | |||
Cherry III (N12) | 1.7 D | 1982-1986 | MT/AT | Outer | NI-1-1001 | 24 | 52 | 22 | M | ||
Cherry III (N12) | 1.7 D | 1986-1989 | MT | Outer | NI-1-1006 | 25 | 52.2 | 22 | I | ||
Cube | 1.8L | 2009-2014 | R | Inner | NI-3-5133 | 26 | 33 | 23 | |||
Cube | 1.8L | 2009-2014 | Outer | NI-1-1102 | 25 | 49 | 23 | M | |||
Cube (Z11) | 1.4 / 1.5 | 2002-2008 | AT Engine CR14DE/Engine HR15DE | Outer | NI-1-1129 | 25 | 49 | 29 | I | ||
Cube Cubic (GZ11) | 2003-2008 | Outer | NI-1-1129 | 25 | 49 | 29 | I | ||||
Datsun | 1993-1997 | Outer | NI-1-1005 | 27 | 56 | 26 | I | ||||
Datsun | 1995-1999 | L | Inner | NI-3-5001 | 29 | 39 | 27 | ||||
Datsun | 1995-1999 | Outer | NI-1-1024 | 29 | 56 | 27 | I | ||||
Datsun | 1995-2001 | R | Axle | NI-8-8005A | 46T | 29 | 968 | 29 | |||
Datsun | 1995-2001 | R | Inner | NI-3-5009 | 29 | 33 | 27 | ||||
Datsun | 1995-2001 | Outer | NI-1-1024A | 46T | 29 | 56 | 27 | I | |||
Datsun | 1998-2001 | Outer | NI-1-1005A | 44T | 27 | 56 | 26 | I | |||
Datsun (D21) | 2 | 1985-1989 | MT/AT | Outer | NI-1-1019 | 27 | 50 | 27 | I | ||
Datsun (D21) | 2 | -1993 | MT NA20S | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Datsun (D21) | 2.7 | 1992-1997 | MT/AT TD27T | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Datsun (D21) | 2.7 | -1993 | MT/AT TD27 | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Datsun (D21) | 2.0 4WD | 1987-1989 | MT Engine Z20 | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Datsun (D21) | 2.0 4WD | 1989-1993 | MT Engine NA20S | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Datsun (D21) | 2.3 4WD | 1987-1992 | MT Engine TD23 | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Datsun (D21) | 2.7 4WD | 1988-1993 | MT/AT Engine TD27 | Outer | NI-1-1026 | 26 | 50 | 27 | M | ||
Datsun Frontier (D22) | 2.4 | 1997-1999 | Engine KA24D 4WD | Outer | NI-1-1093 | 28 | 50 | 25 | I | ||
Datsun Frontier (D22) | 2.4 | 1997-2002 | 4WD | Outer | NI-1-1061 | 28 | 50 | 25 | M | ||
Datsun Frontier (D22) | 2.4 | 1999-2002 | Engine KA24D 4WD | Outer | NI-1-1093 | 28 | 50 | 25 | I | ||
Datsun Frontier (D22) | 3.2 | 1997-2002 | 4WD | Outer | NI-1-1061 | 28 | 50 | 25 | M | ||
Datsun Frontier (D22) | 3.2 | 1997-2002 | Engine QD32 4WD | Outer | NI-1-1093 | 28 | 50 | 25 | I | ||
Elgrand (E50) | 3 | 1999-2002 | AT ZD30DDTI | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Elgrand (E50) | 3.5 | 2000-2002 | AT VQ35DE | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Ex | All models | 1987-1990 | Usa | Outer | NI-1-1016 | 25 | 52.2 | 24 | I | ||
Expert | 1.8 | 1999-2004 | L/R | Inner | NI-3-5016 | 25 | 40 | 23 | |||
Frontier | 1998-2004 | R | SUV/Truck/VAN 4WD | Inner | NI-3-5113 | 27 | |||||
Frontier (D40) | 2.5DCI | 2005-2010 | L/R | Front Axle | NI-8-8608 | 29 | 634 | 27 | |||
Hikari II (N13) | 1.5 | 1986-1988 | Hatchback | Outer | NI-1-1055 | 25 | 52.2 | 25 | I | ||
Hikari II (N13) | 1.6 GTI 16V | 1987-1989 | Hatchback | Outer | NI-1-1055 | 25 | 52.2 | 25 | I | ||
Hikari II (N13) | 1.8 GTI 16V | 1989-1991 | Hatchback | Outer | NI-1-1055 | 25 | 52.2 | 25 | I | ||
Homy Elgrand (E50) | 3.2 | 1997-1999 | AT QD32ETI | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Homy Elgrand (E50) | 3.3 | 1997-2000 | AT VG33E | Outer | NI-1-1022 | 28 | 50 | 27 | I | ||
Interstar (X70) | 1.9 DCi | 2002- | Outer | RN-1-1036A | 51T | 28 | 65 | 36 | I | ||
Interstar (X70) | 2.2 DCi | 2002- | Outer | RN-1-1036A | 51T | 28 | 65 | 36 | I | ||
Interstar (X70) | 2.5 DCi | 2002- | Outer | RN-1-1036A | 51T | 28 | 65 | 36 | I | ||
Kubistar | 1.2 16v | 2006- | R | MT Petrol/Van | Inner | RN-3-5025F | 23 | 36.3 | 30 | ||
Kubistar | 1.2 16v | 2006- | R | MT Petrol/MPV | Inner | RN-3-5025F | 23 | 36.3 | 30 | ||
Kubistar | 1.2 16V | 2006- | Box Engine D4F712 | Outer | RN-1-1037A | 44T | 23 | 57.2 | 30 | I | |
Kubistar | 1.2 8v | 2004- | R | MT Petrol/MPV | Inner | RN-3-5025F | 23 | 36.3 | 30 | ||
Kubistar | 1.5 8v | 2004- | R | MT Diesel/Van | Inner | RN-3-5025F | 23 | 36.3 | 30 | ||
Kubistar | 1.5 8v | 2004- | R | MT Diesel/MPV | Inner | RN-3-5025F | 23 | 36.3 | 30 | ||
Kubistar | 1.5 8v | 2006- | R | MT Diesel/MPV | Inner | RN-3-5025F | 23 | 36.3 | 30 | ||
Kubistar | 1.5 8v | 2006- | R | MT Diesel/Van Inne | Inner | RN-3-5025F | 23 | 36.3 | 30 | ||
Kubistar | 1.5 8v | 2006- | R | MT Diesel/MPV | Inner | RN-3-5055 | 26 | 33 | 22 | ||
Kubistar | 1.5 DCi | 2003- | Box Engine K9K704 | Outer | RN-1-1037A | 44T | 23 | 57.2 | 30 | I | |
Kubistar | 1.5 DCi | 2003- | Box Engine K9K722 | Outer | RN-1-1037A | 44T | 23 | 57.2 | 30 | I | |
Kubistar (X76) | 1.2 16V | 2006- | MPV Engine D4F712 | Outer | RN-1-1037A | 44T | 23 | 57.2 | 30 | I | |
Kubistar (X76) | 1.2 16v | 2006- | R | MT Petrol/MPV Axle | RN-8-8109A | 44T | 23 | 722 | 23 | ||
Kubistar (X76) | 1.2 8v | 2004- | R | MT Petrol/MPV Axle | RN-8-8109A | 44T | 23 | 722 | 23 | ||
Kubistar (X76) | 1.2 | 2003- | MPV Engine D7F764 | Outer | RN-1-1038A | 26T | 21 | 52.2 | 30 | I | |
Kubistar (X76) | 1.5 8v | 2004- | R | MT Diesel/MPV Axle | RN-8-8109A | 44T | 23 | 722 | 23 | ||
Kubistar (X76) | 1.5 DCi | 2003- | R | Inner | RN-3-5025F | 23 | 36.3 | 30 | |||
Kubistar (X76) | 1.5 DCi | 2003- | L | RN-7-7018A | 44T | 23 | 630 | Φ29.95 | |||
Kubistar (X76) | 1.5 DCi | 2003- | MPV Engine K9K710/K9K714 | Outer | RN-1-1037A | 44T | 23 | 57.2 | 30 | I | |
Kubistar (X76) | 1.5 DCi | 2003- | R | MT Axle | RN-8-8109A | 44T | 23 | 722 | 23 | ||
Kubistar (X76) | 1.5 DCi | 2003- | MPV Engine K9K704 | Outer | RN-1-1037A | 44T | 23 | 57.2 | 30 | I | |
Kubistar (X76) | 1.5 DCi | 2003- | MPV Engine K9K722 | Outer | RN-1-1037A | 44T | 23 | 57.2 | 30 | I | |
