型号 | 排量 | 年份 | 德隆泰编号 | ABS | 外齿 | 油封/长度 | 内齿 | ||||
121 I (DA) | 1.1 | 1987-1989 | Outer | MZ-1011 | 24 | 52 | 19 | M | |||
121 I (DA) | 1.3 | 1987-1989 | Outer | MZ-1011 | 24 | 52 | 19 | M | |||
121 II (DB) | 1.3 i 16V | 1990-1996 | MT | Outer | MZ-1030 | 24 | 52 | 21 | I | ||
121 II (DB) | 1.3 i 16V | 1990-1996 | MT | Outer | MZ-1030A | 44T | 24 | 52 | 21 | I | |
121 II (DB) | 1.3 | 1990-1996 | AT | Outer | MZ-1043 | 24 | 52 | 21 | M | ||
121 II (DB) | 1.3 | 1990-1996 | AT | Outer | MZ-1004 | 24 | 52 | 21 | M | ||
121 II (DB) | 1.3 | 1990-1996 | MT | Outer | MZ-1011 | 24 | 52 | 19 | M | ||
121 II (DB) | 1.3 16v | 1990-1996 | MT | Outer | MZ-1018 | 24 | 52 | 20 | M | ||
121 III | 1.8D | 1996-2003 | R | Axle | FD-6-6038 | 25 | 899 | 23 | |||
121 III | 1.8D | 1996-2003 | L | Inner | FD-7023 | 23 | 40 | 21 | |||
121 III | 1.8D | 1996-2003 | R | Axle | FD-6-6039 | 25 | 602 | 23 | |||
121 III | 1.8D | 1996-2003 | R | Inner | FD-7036 | 23 | 45 | 21 | |||
121 III (JASM, JBSM) | 1.8 D | -1996 | Outer | FD-1057 | 25 | 53.3 | 22 | E | |||
121 III (JASM, JBSM) | 1.8 D | 1996-2003 | Outer | FD-1018 | 25 | 56.5 | 22 | E | |||
2 | 1.25 16v | -2003 | L | MTPetrol/Hatchback | Axle | FD-6-6072 | 25 | 623 | 23 | ||
2 | 1.25 16v | -2003 | L | MTPetrol/Hatchback | Inner | FD-7068 | 23 | 40 | 22 | ||
2 | 1.25 16v | -2003 | R | MTPetrol/Hatchback | Inner | FD-7069 | 23 | 40 | 22 | ||
2 | 1.25 16v | -2003 | R | MTPetrol/Hatchback | Axle | FD-6-6073 | 25 | 918 | 23 | ||
2 | 1.25 16v | -2003 | MTPetrol/Hatchback | Outer | FD-1037 | 25 | 53.4 | 22 | M | ||
2 | 1.4 16v | -2003 | L | MTPetrol/Hatchback | Inner | FD-7068 | 23 | 40 | 22 | ||
2 | 1.4 16v | -2003 | L | MTPetrol/Hatchback | Axle | FD-6-6072 | 25 | 623 | 23 | ||
2 | 1.4 16v | -2003 | R | MTPetrol/Hatchback | Inner | FD-7069 | 23 | 40 | 22 | ||
2 | 1.4 16v | -2003 | R | MTPetrol/Hatchback | Axle | FD-6-6073 | 25 | 918 | 23 | ||
2 | 1.4 16v | -2003 | MTPetrol/Hatchback | Outer | FD-1037 | 25 | 53.4 | 22 | M | ||
2 | 1.5B | -2000 | R | AT | Inner | MZ-7100 | 28 | 43 | 29 | ||
2 | 1.5B | -2000 | AT | Outer | MZ-1105 | 25 | 53.7 | 29 | I | ||
2 | 1.5B | -2008 | AT | Outer | MZ-1105 | 25 | 53.7 | 29 | I | ||
2 | 1.5B | -2008 | L | AT | Inner | MZ-7101 | 26 | 35 | 29 | ||
2 | L | Inner | MZ-7102 | 24 | 35 | 29 | |||||
2 | R | Inner | MZ-7103 | 28 | 43 | 29 | |||||
2 (DE) | 1.3 | -2007 | Hatchback | Outer | MZ-1099 | 25 | 53.2 | 29 | I | ||
2 (DE) | 1.5 | -2007 | Hatchback | Outer | MZ-1099 | 25 | 53.2 | 29 | I | ||
3 | 2.3 | 2004-2009 | AT | Outer | MZ-1106 | 28 | 58.7 | 22 | I | ||
3 | 1.6L | L | Inner | MZ-7107 | 26 | 35 | 23 | ||||
3 | 1.6L | R | AT | Inner | MZ-7097 | 28 | 43 | 23 | |||
3 | 1.6L | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | |||
3 | 2.0. | 2004-2009 | AT | Outer | MZ-1106 | 28 | 58.7 | 22 | I | ||
3 | 2.0B | 2009-2012 | Outer | MZ-1103 | 28 | 58.7 | 24 | I | |||
3 | 2.0L | 2006 | MT/AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.0L | 2004-2005 | MTRetainedNUT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.0L | 2004-2005 | ATRetainedNUT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.0L | 2004-2011 | R | AT | Inner | MZ-7097 | 28 | 43 | 23 | ||
3 | 2.0L | 2007-2011 | L | AT | Inner | MZ-7107 | 26 | 35 | 23 | ||
3 | 2.0L | 2007-2011 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.0L | 2010-2013 | L | MFIDOHC | Inner | MZ-7030 | 28 | 35 | 24 | ||
3 | 2.0L | 2010-2013 | MFIDOHC | Outer | MZ-1103 | 28 | 58.7 | 24 | I | ||
3 | 2.0L | -2013 | L | ATW/A.T.andCodeF | Inner | MZ-7030 | 28 | 35 | 24 | ||
3 | 2.0L | -2013 | W/A.T.andVINF | Outer | MZ-1103 | 28 | 58.7 | 24 | I | ||
3 | 2.0L L4 | 2007-2008 | R | Axle | MZ-6-6630 | 28 | 585 | 28 | |||
3 | 2.0L L4 | 2009-2013 | R | VIN:F,G | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
3 | 2.0L L4 | 2012-2013 | R | Vin:G | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
3 | 2.3L | 2006 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.3L | 2006 | L | AT | Axle | MZ-6-6594 | 28 | 621 | 28 | ||
3 | 2.3L | 2004-2005 | ATRetainedNUT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.3L | 2004-2005 | L | ATRetainedNUT | Axle | MZ-6-6594 | 28 | 621 | 28 | ||
3 | 2.3L | 2004-2009 | R | AT | Inner | MZ-7097 | 28 | 43 | 23 | ||
3 | 2.3L | 2007-2009 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.3L L4 | 2005-2008 | R | MT | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
3 | 2.3L L4 | -2009 | R | VIN:3,L | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
3 | 2.5L | 2010-2011 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 | 2.5L | 2010-2011 | R | AT | Inner | MZ-7097 | 28 | 43 | 23 | ||
3 | 2.5L | 2010-2011 | L | AT | Inner | MZ-7107 | 26 | 35 | 23 | ||
3 | 2.5L | 2010-2013 | L | MFIDOHC | Inner | MZ-7030 | 28 | 35 | 24 | ||
3 | 2.5L | 2010-2013 | MFIDOHC | Outer | MZ-1103 | 28 | 58.7 | 24 | I | ||
3 | 2.5L L4 | 2010-2013 | R | VIN:5,M | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
3 | -2006 | Outer | MZ-1053 | 36 | 55.2 | 22 | I | ||||
3 (BK) | 1.6 DI Turbo | 2004-2009 | Saloon | Outer | FD-1112 | 36 | 55.2 | 24 | M | ||
3 (BK) | 1.6 DI Turbo | 2004-2009 | Outer | MZ-1083 | 36 | 56.1 | 24 | I | |||
3 (BK) | 2.0, | 2003-2009 | L | Inner | MZ-7085 | 28 | 35 | 24 | |||
3 (BK) | 2.0, | 2003-2009 | R | Inner | MZ-7097 | 28 | 43 | 23 | |||
3 (BK) | 1.3 | -2003 | Outer | MZ-1053 | 36 | 55.2 | 22 | I | |||
3 (BK) | 1.4 | 2004-2008 | HatchbackZJ-VE | Outer | MZ-1053 | 36 | 55.2 | 22 | I | ||
3 (BK) | 1.5 | 2004-2004 | MT/AT | Outer | MZ-1053 | 36 | 55.2 | 22 | I | ||
3 (BK) | 1.6 | 2003-2008 | MTHatchbackEngine | Outer | MZ-1053 | 36 | 55.2 | 22 | I | ||
3 (BK) | 2.0, | 2003-2008 | ATHatchbackEngine | Outer | MZ-1053 | 36 | 55.2 | 22 | I | ||
3 (BK3P) | 2.3 | 2006-2009 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 (BK5P) | 1.5 | -2005 | AT/FZY-VE | Outer | MZ-1106 | 28 | 58.7 | 22 | I | ||
3 (BK5P) | 1.5 | 2006-2009 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 (BK5P) | 2006-2009 | MT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | |||
3 (BKEP) | 2 | 2006-2009 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
3 (BL) | 2.0 MZR | -2009 | Outer | MZ-1103 | 28 | 58.7 | 24 | I | |||
3 (BL) | 2.0 MZR | 2010-2013 | Outer | MZ-1103 | 28 | 58.7 | 24 | I | |||
3 (BL) | 2.0 MZR DISI | -2009 | Outer | MZ-1103 | 28 | 58.7 | 24 | I | |||
3 Sport | 2.0L L4 | 2009-2010 | R | VIN:F,G | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
3 Sport | 2.0L L4 | 2012-2013 | R | VIN:F,G | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
3 Sport | 2.5L L4 | 2010-2013 | R | VIN:5,M | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
323 | 1.3 | L | Axle | MZ-6-6504 | 24 | 610 | 24 | ||||
323 | 1.3 | R | Axle | MZ-6-6503 | 24 | 887 | 24 | ||||
323 | 1.6 | 1982-1989 | L/R | Inner | MZ-7001 | 24 | 35 | 21 | |||
323 | 1.6 | -2005 | L | Axle | MZ-6-6504 | 24 | 610 | 24 | |||
323 | 1.6 | -2005 | R | Axle | MZ-6-6503 | 24 | 887 | 24 | |||
323 | 1.8 | 1982-1989 | L/R | Inner | MZ-7001 | 24 | 35 | 21 | |||
323 | 1.3/1.5/1.7 | 1989-1994 | MT/AT | Outer | MZ-1054A | 44T | 26 | 56 | 21 | M | |
323 | 1.8 DOHC | 1994-1996 | L | AT | Axle | MZ-6-6520 | 26 | 630 | 24 | ||
323 | 2.0 16v DOHC Sport | 2001-2004 | Petrol/Saloon | Outer | MZ-1050A | 44T | 28 | 56 | 30 | I | |
323 | 2.0 8v SOHC TD | 1999-2005 | Diesel/Saloon | Outer | MZ-1050A | 44T | 28 | 56 | 30 | I | |
323 | 2.0 8v TD | 1999-2001 | Diesel/Hatchback | Outer | MZ-1050A | 44T | 28 | 56 | 30 | I | |
323 | 2.0, | 1994-1996 | R | Axle | MZ-6-6590A | 44T | 26 | 575 | 28 | ||
323 | 2.0, | L | Inner | MZ-7012 | 26 | 35 | 25 | ||||
323 | 1990-1994 | L/R | Inner | MZ-7019 | 24 | 35 | 28 | ||||
323 | 1998-2002 | R | Inner | MZ-7032 | 28 | 43 | 29 | ||||
323 (GET) | 1.6 | 1987-1990 | L | Inner | MZ-7010 | 24 | 35 | 22 | |||
323 Allegro | 1.8 | 1994-1998 | Outer | MZ-1077 | 28 | 56 | 30 | I | |||
323 Astina | 1.8 | 1994-1998 | Outer | MZ-1077 | 28 | 56 | 30 | I | |||
323 Astina | 1.8 DOHC | 1994-1998 | R | Inner | MZ-7020 | 28 | 43 | 22 | |||
323 Astina | 1.8 DOHC | 1994-1998 | L | AT | Axle | MZ-6-6520 | 26 | 630 | 24 | ||
323 C IV (BG) | 1.6 | 1989-1991 | HatchbackB6E | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 C IV (BG) | 1.6 | 1989-1991 | MTHatchbackB6E | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 C IV (BG) | 1.6 16V | 1991-1994 | HatchbackB6 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 C IV (BG) | 1.6 16V | 1991-1994 | MTHatchbackB6 | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 C IV (BG) | 1.8 16V GT | 1989-1993 | MTHatchbackBP(DOHC) | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 C V (BA) | 1.3 16V | 1994-1998 | HatchbackB3 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 C V (BA) | 1.5 16V | 1994-1998 | HatchbackZ5-DE | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 F IV (BG) | 1.6 | 1989-1991 | MTHatchbackB6E | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 F IV (BG) | 1.6 | 1989-1991 | HatchbackB6E | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 F IV (BG) | 1.6 16V | 1991-1994 | HatchbackB6 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 F IV (BG) | 1.6 16V | 1991-1994 | MTHatchbackB6 | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 F IV (BG) | 1.8 16V GT | 1989-1994 | MTHatchbackBP(DOHC) | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 F IV (BG) | 1.5 16V | 1994-1998 | CoupeZ5-DE | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 F IV (BG) | 1.8 16V | 1994-1998 | MTCoupeBP-ZE | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 F/P VI (BJ) | 1.9 16V | 1998-2001 | MT/ATHatchbackFP | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 F/P VI (BJ) | 2.0 D | 1998-2004 | MT/ATHatchbackRF1G | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 F/P VI (BJ) | 2.0 TD | 1998-2001 | Hatchback | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 F/P VI (BJ) | 2.0 TD | 2001-2004 | MT/ATHatchbackRF4F | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 F/P VI (BJ) | 2.0, | 2001-2004 | MT/ATHatchbackFS7E/FS7G | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 II (BD) | 1.1 | 1980-1985 | MT | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 II (BD) | 1.3 | 1980-1989 | MT/ATUsa, | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 II (BD) | 1.5 | 1982-1986 | MTUsa, | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 III (BF) | 1.1 | 1985-1987 | MT | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 III (BF) | 1.4 | 1985-1989 | AT | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 III (BF) | 1.4 | 1985-1989 | MT | Outer | MZ-1004 | 24 | 52 | 21 | M | ||
323 III (BF) | 1.4 | 1985-1989 | MT | Outer | MZ-1043 | 24 | 52 | 21 | M | ||
323 III (BF) | 1.3, SW | 1985-1989 | AT | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 III (BF) | 1.3, SW | 1985-1989 | MT | Outer | MZ-1004 | 24 | 52 | 21 | M | ||
323 III (BF) | 1.3, SW | 1985-1989 | MT | Outer | MZ-1043 | 24 | 52 | 21 | M | ||
323 III (BF) | 1.5, SW | 1987-1989 | MT/AT | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 III (BF) | 1.6 GT | 1985-1989 | AT | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 III (BF) | 1.6, 4WD SW | 1988-1989 | Usa,FWD | Outer | MZ-1043 | 24 | 52 | 21 | M | ||
323 III (BF) | 1.6, 4WD SW | 1988-1989 | Usa,FWD | Outer | MZ-1004 | 24 | 52 | 21 | M | ||
323 III (BF) | 1.7 D SW | 1986-1989 | MT/AT | Outer | MZ-1001 | 24 | 52 | 22 | M | ||
323 III (BF) | 1.6 | 1986-1995 | MT/ATEstateB6(SOHC)/B6E/B65M | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 III (BF) | 1.6 4x4 | 1990-1993 | MT/AT | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 III Break (BW) | 1.3 | 1986-1990 | Estate | Outer | MZ-1055 | 24 | 52 | 21 | I | ||
323 IV (BG) | 1.3 | 1989-1991 | MT | Outer | MZ-1008 | 26 | 56 | 21 | I | ||
323 IV (BG) | 1.5 | 1989-1992 | Outer | MZ-1056 | 26 | 56 | 22 | M | |||
323 IV (BG) | 1.5 | 1989-1994 | MT/AT | Outer | MZ-1008 | 26 | 56 | 21 | I | ||
323 IV (BG) | 1.6 | 1989-1991 | L/R | MT/AT | Inner | MZ-7002 | 24 | 35 | 22 | ||
323 IV (BG) | 1.6 | 1989-1991 | MT/AT | Outer | MZ-1007 | 26 | 56 | 22 | I | ||
323 IV (BG) | 1.6 | 1989-1991 | Outer | MZ-1056 | 26 | 56 | 22 | M | |||
323 IV (BG) | 1.3 16v | 1989-1994 | MT/AT | Outer | MZ-1008 | 26 | 56 | 21 | I | ||
323 IV (BG) | 1.6 16v | 1989-1992 | Outer | MZ-1056 | 26 | 56 | 22 | M | |||
323 IV (BG) | 1.6 16v | 1989-1994 | L/R | MT/AT | Inner | MZ-7002 | 24 | 35 | 22 | ||
323 IV (BG) | 1.6 16v | 1989-1994 | MT/AT | Outer | MZ-1007 | 26 | 56 | 22 | I | ||
323 IV (BG) | 1.7 D | 1989-1994 | MTPN46, | Outer | MZ-1008 | 26 | 56 | 21 | I | ||
323 IV (BG) | 1.8 16v GT | 1989-1992 | Outer | MZ-1056 | 26 | 56 | 22 | M | |||
323 IV (BG) | 1.8 16v GT | 1990-1992 | Usa | Outer | MZ-1009 | 26 | 56 | 30 | I | ||
323 IV (BG) | 1.8 16v GT | 1990-1992 | Usa | Outer | MZ-1009A | 44T | 26 | 56 | 30 | I | |
323 P V (BA) | 1.3 16V | -1996 | HatchbackB3 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 P V (BA) | 1.5 16V | -1996 | HatchbackZ5-DE | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 Protege | 1.8 DOHC | 1994-1996 | R | Inner | MZ-7020 | 28 | 43 | 22 | |||
323 S IV (BG) | 1.6 | 1989-1991 | MTSaloonB6E | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 S IV (BG) | 1.6 | 1989-1991 | SaloonB6E | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 S IV (BG) | 1.6 16V | 1989-1994 | SaloonB6 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 S IV (BG) | 1.6 16V | 1989-1994 | MTSaloonB6 | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 S IV (BG) | 1.8 16V GT | 1989-1994 | MTSaloonBP(DOHC) | Outer | MZ-1021 | 26 | 56 | 22 | I | ||
323 S V (BA) | 1.3 16V | 1994-1998 | SaloonB3 | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 S V (BA) | 1.5 16V | 1994-1998 | SaloonZ5-DE | Outer | MZ-1021A | 44T | 26 | 56 | 22 | I | |
323 S VI (BJ) | 1.9 16V | 1998-2004 | MT/ATSaloonFP | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 S,GS,LS | 1.5 | 1995-1997 | AT | Outer | MZ-1054 | 26 | 56 | 21 | M | ||
323 V (BA) | 1.7 TD | 1995-1998 | Outer | MZ-1009A | 44T | 26 | 56 | 30 | I | ||
323 V (BA) | 1.8 16v | 1994-1998 | Outer | MZ-1009A | 44T | 26 | 56 | 30 | I | ||
323 VI (BJ) | 1.3 | 2001-2004 | Outer | MZ-1036 | 26 | 56 | 28 | I | |||
323 VI (BJ) | 1.3 | 2001-2004 | Outer | MZ-1036A | 44T | 26 | 56 | 28 | I | ||
323 VI (BJ) | 1.6 | 2001-2004 | Outer | MZ-1036A | 44T | 26 | 56 | 28 | I | ||
323 VI (BJ) | 1.6 | 2001-2004 | Outer | MZ-1036 | 26 | 56 | 28 | I | |||
323 VI (BJ) | 1.3 16v | 1998-2001 | Outer | MZ-1036 | 26 | 56 | 28 | I | |||
323 VI (BJ) | 1.3 16v | 1998-2001 | Outer | MZ-1036A | 44T | 26 | 56 | 28 | I | ||
323 VI (BJ) | 1.5 16v | 1998-2001 | Outer | MZ-1036A | 44T | 26 | 56 | 28 | I | ||
323 VI (BJ) | 1.5 16v | 1998-2001 | Outer | MZ-1036 | 26 | 56 | 28 | I | |||
323 VI (BJ) | 1.8 16v | -1999 | Outer | MZ-1024A | 44T | 26 | 56 | 29 | I | ||
323 VI (BJ) | 1.9 16v | 1999-2001 | Outer | MZ-1024 | 26 | 56 | 29 | I | |||
323 VI (BJ) | 2.0 D | -1998 | Outer | MZ-1024A | 44T | 26 | 56 | 29 | I | ||
323 VI (BJ) | 2.0 D | 1998-2004 | MT/ATSaloonRF1G | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 VI (BJ) | 2.0 TD | -1998 | Outer | MZ-1024A | 44T | 26 | 56 | 29 | I | ||
323 VI (BJ) | 2.0 TD | 1998-2004 | MT/ATSaloonRF3F | Outer | MZ-1024 | 26 | 56 | 29 | I | ||
323 VI (BJ) | 2 | -2001 | Outer | MZ-1024A | 44T | 26 | 56 | 29 | I | ||
323 VI (BJ) | 2 | 2001-2004 | Outer | MZ-1024 | 26 | 56 | 29 | I | |||
5 | 1.8 / 2.0 | -2003 | R | MT | Inner | MZ-7035 | 28 | 43 | 23 | ||
5 | 2.0. | 2006-2010 | Outer | MZ-1103 | 28 | 58.7 | 24 | I | |||
5 | 2.0L | 2006-2010 | AT | Outer | MZ-1087 | 28 | 58.7 | 23 | I | ||
5 | 2.0L | 2006-2010 | R | AT | Inner | MZ-7097 | 28 | 43 | 23 | ||
5 | 2.0L | Outer | MZ-1060A | 44T | 28 | 56 | 32 | I | |||
5 | 2.3L | 2006-2010 | L | AT | Axle | MZ-6-6594 | 28 | 621 | 28 | ||
5 | 2.3L | 2009-2010 | L | MFIDOHC | Inner | MZ-7030 | 28 | 35 | 24 | ||
5 | 2.3L | 2009-2010 | MFIDOHC | Outer | MZ-1103 | 28 | 58.7 | 24 | I | ||
5 | 2.3L L4 | 2006-2008 | R | Axle | MZ-6-6630 | 28 | 585 | 28 | |||
5 | 2.3L L4 | 2009-2010 | R | VIN:3,L | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
5 | 2.5L L4 | 2012-2014 | R | VIN:L | Axle | MZ-6-6630 | 28 | 585 | 28 | ||
5 (CR19) | 1.8 16V | -2005 | Petrol/MPV | Outer | MZ-1098 | 28 | 58.7 | 24 | I | ||
5 (CR19) | 2.0 16V | -2005 | Diesel/MPV | Outer | MZ-1098 | 28 | 58.7 | 24 | I | ||
5 (CR19) | 2.0 16V | -2005 | Petrol/MPV | Outer | MZ-1098 | 28 | 58.7 | 24 | I | ||
5 Grand Touring | 2.3L | 2009-2010 | L | MFIDOHC | Inner | MZ-7030 | 28 | 35 | 24 | ||
5 Grand Touring | 2.3L | 2009-2010 | MFIDOHC | Outer | MZ-1103 | 28 | 58.7 | 24 | I | ||
5 Sport | 2.3L | 2009-2010 | MFIDOHC | Outer | MZ-1103 | 28 | 58.7 | 24 | I | ||
5 Touring | 2.3L | 2009-2010 | L | MFIDOHC | Inner | MZ-7030 | 28 | 35 | 24 | ||
5 Touring | 2.3L | 2009-2010 | MFIDOHC | Outer | MZ-1103 | 28 | 58.7 | 24 | I | ||
6 | 2.3 | 2004-2006 | R | Inner | MZ-7053 | 28 | 35 | 33 | |||
6 | 2.3 | Outer | MZ-1057 | 28 | 56 | 32 | I | ||||
6 | 1.8/2.0 | -2002 | Outer | MZ-1057 | 28 | 56 | 32 | I | |||
6 | 3.0L | 2006-2008 | L | FWD | Axle | MZ-6-6598A | 44T | 28 | 589 | 31 | |
6 | 3.0L | 2006-2008 | L | FWD | Axle | MZ-6-6598A | 44T | 28 | 589 | 31 | |
6 | 3.0L | 2006-2008 | FWD | Outer | FD-1109A | 44T | 28 | 62 | 36 | I | |
6 (GG) | 1.8 | 2002-2007 | R | Inner | MZ-7029 | 28 | 43 | 24 | |||
6 (GG) | 1.8 | 2002-2007 | L | Inner | MZ-7030 | 28 | 35 | 24 | |||
6 (GG) | 1.8 | 2002-2007 | HatchbackL813 | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 1.8 | 2002-2007 | SaloonL813 | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 1.8 | 2002-2007 | Saloon | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 1.8 | 2002-2007 | Hatchback | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.3 | 2002-2007 | R | Inner | MZ-7029 | 28 | 43 | 24 | |||
6 (GG) | 2.3 | 2002-2007 | L | Inner | MZ-7030 | 28 | 35 | 24 | |||
6 (GG) | 2.3 | 2002-2007 | Saloon | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.3 | 2002-2007 | Hatchback | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.3 | 2002-2007 | HatchbackL3C1 | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 2.3 | 2002-2007 | SaloonL3C1 | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 2.0 DI | 2002-2007 | L | Inner | MZ-7030 | 28 | 35 | 24 | |||
6 (GG) | 2.0 DI | 2002-2007 | L | Inner | MZ-7030 | 28 | 35 | 24 | |||
6 (GG) | 2.0 DI | 2002-2007 | R | Inner | MZ-7029 | 28 | 43 | 24 | |||
6 (GG) | 2.0 Di | 2002-2007 | R | Inner | MZ-7035 | 28 | 43 | 23 | |||
6 (GG) | 2.0 Di | 2002-2007 | R | Inner | MZ-7035 | 28 | 43 | 23 | |||
6 (GG) | 2.0 DI | 2002-2007 | R | Inner | MZ-7029 | 28 | 43 | 24 | |||
6 (GG) | 2.0 Di | 2002-2007 | SaloonRF5C | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 2.0 DI | 2002-2007 | Saloon | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.0 Di | 2002-2007 | HatchbackRF5C | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 2.0 DI | 2002-2007 | Hatchback | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.0 Di | 2002-2007 | HatchbackRF5C | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 2.0 DI | 2002-2007 | Hatchback | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.0 Di | 2002-2007 | SaloonRF5C | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 2.0 Di | 2005-2008 | R | Inner | MZ-7035 | 28 | 43 | 23 | |||
6 (GG) | 2.0, | 2002-2007 | R | Inner | MZ-7029 | 28 | 43 | 24 | |||
6 (GG) | 2.0, | 2002-2007 | L | Inner | MZ-7030 | 28 | 35 | 24 | |||
6 (GG) | 2.0, | 2002-2007 | Saloon | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.0, | 2002-2007 | Hatchback | Outer | MZ-1081A | 44T | 28 | 56.5 | 33 | I | |
6 (GG) | 2.0. | 2002-2007 | SaloonLF17/LF18 | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
6 (GG) | 2.0. | 2002-2007 | HatchbackLF17/LF18 | Outer | MZ-1084A | 44T | 28 | 62 | 32 | I | |
