Welcome to visit the website of Taizhou Delongtai Machinery Co., Ltd.

Newer information:

ProductClassification

PLYMOUTH
CAR MODEL DISPLACEMENT YEAR DLT REF ABS OUT TEETH SEAL/LENGTH INN TEETH
Acclaim AII 1987-1995 L Equal Length Shafts Inner CH-3-5025 25 40 25
Acclaim 1989-1990 Saginaw Outer CH-1-1021 26 54 29 E
Acclaim 2.2 1992-1993 Turbo III ACI DESIGN Outer CH-1-1009A 47T 26 54 30 I
Acclaim 2.5 1993-1993 Turbo Outer CH-1-1009A 47T 26 54 30 I
Acclaim 3 1992-1993 AT ACI DESIGN Outer CH-1-1009A 47T 26 54 30 I
Acclaim All models 1991-1991 MT Outer CH-1-1007 26 54 32 E
Acclaim All models 1991-1991 AT Outer CH-1-1004 26 54 32 I
Acclaim All models 1989-1990 Outer CH-1-1004 26 54 32 I
Breeze 2000-1998 Outer CH-1-1004A2 46T 26 54 32 I
Breeze 1996-1997 Outer CH-1-1007A1 56T 26 54 32 E
Breeze 1998-2000 L Inner CH-3-5019 25 40 32
CaraveIIe AII 1987-1988 L Exc. Turbo Inner CH-3-5025 25 40 25
CaraveIIe 1991-1992 R Inner CH-3-5017 25 40 25
CaraveIIe 1984-1887 L/R Inner CH-3-5023 23 40 23
Caravelle All models 1988-1988 Outer CH-1-1004 26 54 32 I
Caravelle All models 1987-1988 Outer CH-1-1004 26 54 32 I
Champ 1.4 1978-1986 Outer MI-1-1001 25 50 22 M
Champ 1.6 1978-1986 Outer MI-1-1001 25 50 22 M
Champ 1.5 FWD 1993-1994 Outer CH-1-1026 25 57 23 I
Champ 1.8 FWD 1993-1994 Outer CH-1-1026 25 57 23 I
Champ 2.0, 1978-1986 Outer MI-1-1001 25 50 22 M
Champ T. 1984-1988 Outer MI-1-1004 25 50 23 M
Colt 1.5 4Cyl 2WD 1989-1996 L/R Inner HY-3-5007 25 35 22
Colt 1.5 4Cyl 2WD 1989-1996 L/R Inner HY-3-5009 25 35 22
Colt 1.5 4Cyl 2WD 1989-1996 L/R Inner HY-3-5017 25 35 22
Colt 1.5 4Cyl 2WD 1989-1996 L/R Inner HY-3-5001 25 35 22
Colt 1.8 4Cyl 2WD 1993-1996 Outer MI-1-1018A 43T 25 54 23 I
Colt Vista 2.4 4Cyl 2WD 1992-1993 AT Outer MI-1-1011 25 54 25 M
Colt Vista 1.6 4Cyl 2WD Front 1989-1990 L/R Inner MI-3-5006 25 35 23
Horizon 1981-1983 L/R Inner CH-3-5023 23 40 23
Horizon 1981-1983 R Inner CH-3-5024 23 40 23
Neon 2000-2001 AT Outer CH-1-1016A 46T 26 57.8 22 M
Neon 2000-2004 R AT Inner CH-3-5029 25 40 22
Neon (PL-Body) 1995-1999 R AT Inner CH-3-5020 25 40 28
Neon (PL-Body) 1995-1999 L AT Inner CH-3-5021 25 40 28
Reliant 1986-1989 SAGINAW Outer CH-1-1021 26 54 29 E
Reliant 1991-1992 R Inner CH-3-5017 25 40 25
Reliant 1984-1887 L/R Inner CH-3-5023 23 40 23
Reliant 1981-1983 R Inner CH-3-5024 23 40 23
Reliant 1981-1983 L/R Inner CH-3-5023 23 40 23
Reliant K All models 1987-1989 Outer CH-1-1004 26 54 32 I
Sundance 1987-1992 Saginaw Outer CH-1-1021 26 54 29 E
Sundance 1991-1992 R Inner CH-3-5017 25 40 25
Sundance 1984-1887 L/R Inner CH-3-5023 23 40 23
Sundance All models 1991-1992 MT Outer CH-1-1007 26 54 32 E
Sundance - Shelby Sundance All models 1988-1990 Outer CH-1-1004 26 54 32 I
Sundance / Duster AII 1987-1994 L Equal Length Shafts Inner CH-3-5025 25 40 25
TC3 1981-1983 L/R Inner CH-3-5023 23 40 23
TC4 1981-1983 R Inner CH-3-5024 23 40 23
TRK 1987-1995 R Inner CH-3-5015 25 40 25
TRK 1987-1995 L/R Inner CH-3-5016 25 40 29
Voyager ((NS-Body) 3.0 6Cyl 2WD 1996-2005 L Inner CH-3-5010 25 40 32
Voyager ((NS-Body) 3.0 6Cyl 2WD 1996-2005 R AT Inner CH-3-5011 25 40 32
Voyager (S-Body) 1991-1995 L Inner CH-3-5025 25 40 25
Voyager (S-Body) 3.0 6Cyl 1991-1995 L Inner CH-3-5001 25 40 32
Voyager (S-Body) 3.0 6Cyl 1991-1995 R Inner CH-3-5002 25 40 32
Voyager II (ES) 2.5i 1990-1995 MPV Outer CH-1-1007 26 54 32 E
Voyager Mini Van 1984-1886 R Inner CH-3-5024 23 40 23
  • 01Outer C.V.Joints
  • 02Inner C .V. Joints
  • 03Drive shafts

MT/AT:Manual and Automatic integrated

L/R:Left/Right

MT&AT:Manual or Automatic

F/R:Front/Rear