CAR MODEL | DISPLACEMENT | YEAR | DLT REF | ABS | OUT TEETH | SEAL/LENGTH | INN TEETH | ||||
145 (930) | 1.4 i.e. | 1994-1996 | Outer | 25 | 52 | I | I | ||||
145 (930) | 1.6 i.e. | 1994-1996 | Outer | 25 | 52 | I | I | ||||
145 (930) | 1.7 i.e. 16V | 1994-1996 | Outer | 25 | 52 | I | I | ||||
145, 146 (930) | 1.4 i.e. | 1994-1996 | Outer | 44T | 44T | 25 | 52 | I | I | ||
145, 146 (930) | 1.4 i.e. 16v T.S. | 1996-1998 | Outer | 44T | 44T | 25 | 52 | E | E | ||
145, 146 (930) | 1.4 i.e. 16v T.S. | 1996-1998 | Outer | 44T | 44T | 25 | 52 | E | E | ||
145, 146 (930) | 1.4 i.e. 16v T.S. | 1996-2001 | Outer | 25 | 51 | E | E | ||||
145, 146 (930) | 1.4 i.e. 16v T.S. | 1996-2001 | L/R | Inner | 25 | 25 | |||||
145, 146 (930) | 1.4 i.e. 16v T.S. | 1998-1999 | Outer | 25 | 51 | E | E | ||||
145, 146 (930) | 1.6 i.e. | 1994-1996 | Outer | 44T | 44T | 25 | 52 | I | I | ||
145, 146 (930) | 1.6 i.e. 16v T.S. | Outer | 44T | 44T | 25 | 52 | E | E | |||
145, 146 (930) | 1.6 i.e. 16v T.S. | 1996-2001 | L/R | Inner | 25 | 25 | |||||
145, 146 (930) | 1.6 i.e. 16v T.S. | 1996-2001 | L/R | Outer | 25 | 51 | E | E | |||
145, 146 (930) | 1.7 i.e. 16v | 1994-1996 | Outer | 44T | 44T | 25 | 52 | I | I | ||
145, 146 (930) | 1.7 i.e. 16v | 1996-2001 | Outer | 25 | 52 | E | E | ||||
145, 146 (930) | 1.8 T.S. 16v | 1996-2001 | L/R | Inner | 25 | 25 | |||||
145, 146 (930) | 1.8 T.S. 16v | 1998-2001 | Outer | 44T | 44T | 25 | 52 | E | E | ||
145, 146 (930) | 1.8 T.S. 16v | 1998-2001 | Outer | 25 | 51 | E | E | ||||
145, 146 (930) | 1.9 JTD | 1999-2001 | Outer | 25 | 59 | E | E | ||||
145, 146 (930) | 1.9 TD | 1994-1999 | Outer | 44T | 44T | 25 | 52 | E | E | ||
145, 146 (930) | 1.9 TD | 1994-1999 | L/R | Inner | 25 | 25 | |||||
145, 146 (930) | 1.9 TD | 1998-1999 | Outer | 25 | 51 | E | E | ||||
145, 146 (930) | 2.0 16v T.S. | 1996-1998 | Outer | 44T | 44T | 25 | 52 | E | E | ||
145, 146 (930) | 2.0 16v T.S. | 1996-2001 | L/R | Inner | 25 | 25 | |||||
145, 146 (930) | 2.0 16v T.S. | 1998-2001 | Outer | 25 | 51 | E | E | ||||
145, 146 (930) | 2.0 T.S. 16v | 1998-2001 | Outer | 44T | 44T | 25 | 52 | E | E | ||
146 (930) | 1.4 i.e. | 1994-1996 | MT | Outer | 25 | 52 | I | I | |||
146 (930) | 1.6 i.e. | 1994-1996 | MT | Outer | 25 | 52 | I | I | |||
146 (930) | 1.7 i.e. 16V | 1994-1996 | MT | Outer | 25 | 52 | I | I | |||
147 (937) | 1.6 16v T.S. | 2001- | Outer | 25 | 51 | E | E | ||||
147 (937) | 1.9 JTD | 2003- | Outer | 25 | 51 | E | E | ||||
147 (937) | 2.0 16v T.S. | 2001- | Outer | 25 | 51 | E | E | ||||
155 (167) | 1.6 16v T.S. | 1996-1997 | Outer | 44T | 44T | 25 | 52 | E | E | ||
155 (167) | 1.6 16v T.S. | 1996-1997 | Outer | 44T | 44T | 25 | 52 | I | I | ||
155 (167) | 1.6 16v T.S. | 1996-1997 | L/R | Inner | |||||||
155 (167) | 1.7 T.S. | 1993-1996 | Outer | 25 | 52 | I | I | ||||
155 (167) | 1.7 T.S. | 1993-1996 | L/R | Inner | |||||||
155 (167) | 1.7 T.S. 16v | 1996-1997 | Outer | 25 | 52 | E | E | ||||
155 (167) | 1.8 T.S. | 1992-1997 | Outer | 25 | 52 | I | I | ||||
155 (167) | 1.8 T.S. | 1992-1997 | L/R | Inner | |||||||
155 (167) | 1.9 TD | 1993-1997 | Outer | 25 | 52 | I | I | ||||
155 (167) | 1.9 TD | 1993-1997 | L/R | Inner | |||||||
155 (167) | 2.0 16v T. Q4 | 1992-1997 | Outer | 25 | 56 | E | E | ||||
155 (167) | 2.0 16v T. Q4 | 1992-1997 | L/R | Inner | |||||||
155 (167) | 2.0 T.S. 16v | 1995-1997 | Outer | 25 | 52 | I | I | ||||
155 (167) | 2.0 T.S. 16v | 1995-1997 | L/R | Inner | |||||||
155 (167) | 2.5 TD | 1993-1995 | Outer | 25 | 56 | E | E | ||||
155 (167) | 2.5 TD | 1993-1997 | L/R | Inner | |||||||
155 (167) | 2.5 V6 | 1992-1997 | Outer | 25 | 56 | E | E | ||||
155 (167) | 2.5 V6 | 1992-1997 | L/R | Inner | |||||||
156 (932) | 2.4 JTD (932A1B) | 2000-2005 | L/R | Inner | |||||||
156 (932) | 2.4 JTD (932AXC) | 2002-2005 | L/R | Inner | |||||||
156 (932) | 2.4 JTD (932B1) | 1997-2003 | L/R | Inner | |||||||
156 (932) Sportwagon | 1.6 16v T.S. | 1997-2005 | L/R | Inner | |||||||
156 (932) Sportwagon | 1.8 T.S. 16v | 2000-2006 | L/R | Inner | |||||||
156 (932) Sportwagon | 1.9 JTD | 2001-2005 | Outer | 25 | 59 | E | E | ||||
156 (932) Sportwagon | 2.0 16v T.S. | 2000-2002 | L/R | Inner | |||||||
156 (932) Sportwagon | 2.0 JTS | 2002- | Outer | 25 | 51 | E | E | ||||
156 (932) Sportwagon | 2.0 T.S. 16v | 1997-2000 | L/R | Inner | |||||||
156 (932) Sportwagon | 2.4 JTD | 2000-2005 | Outer | 25 | 59 | E | E | ||||
156 (932) Sportwagon | 2.4 JTD (932B1) | 2000-2003 | L/R | Inner | |||||||
156 (932) Sportwagon | 2.4 JTD (932B1B) | 2000-2006 | L/R | Inner | |||||||
156 (932) Sportwagon | 2.4 JTD (932BXC) | 2002-2006 | L/R | Inner | |||||||
156 (932) Sportwagon | 2.5 V6 24v | 2000-2005 | Outer | 25 | 59 | E | E | ||||
156 (932) Sportwagon | 2.5 V6 24v | 2000-2005 | L/R | Inner | |||||||
164 | 2.5 | 1990-1992 | Outer | 27 | 56 | E | E | ||||
164 | 3.0 24V | 1992-1998 | L/R | Inner | |||||||
164 | 3.0 24V Q4 | 1994-1998 | L/R | Inner | |||||||
164 | 3.0 i.e. QV | 1990-1992 | L/R | Inner | |||||||
164 | 3.0 V6 | 1987-1992 | L/R | Inner | |||||||
164 | 3.0 V6 | 1987-1992 | Outer | 27 | 56 | E | E | ||||
164 | 3.0 V6 | 1992-1998 | L/R | Inner | |||||||
164 | 3.0, | 1992-1997 | L/R | Inner | |||||||
164 (164/168) | 2.0 T.S. | 1992-1998 | Outer | 25 | 52 | I | I | ||||
164 (164/168) | 2.0 T.S. | 1992-1998 | L/R | Inner | |||||||
164 (164/168) | 2.0 V6 T. | 1992-1998 | L/R | Inner | |||||||
164 (164/168) | 2.0 V6 T. | 1992-1998 | Outer | 27 | 56 | E | E | ||||
164 (164/168) | 2.5 TD | 1987-1992 | L/R | Inner | |||||||
164 (164/168) | 2.5 TD | 1992-1998 | L/R | Inner | |||||||
164 (164/168) | 2.5 TD | 1992-1998 | Outer | 27 | 56 | E | E | ||||
164 (164/168) | 3.0 24v Q4 | 1994-1998 | L/R | Inner | |||||||
164 (164/168) | 3.0 24v Q4 | 1994-1998 | Outer | 27 | 56 | E | E | ||||
164 (164/168) | 3.0 V6 | 1992-1998 | L/R | Inner | |||||||
164 (164/168) | 3.0 V6 | 1992-1998 | Outer | 27 | 56 | E | E | ||||
164 (164/168) | 3.0 V6 USA | 1987-1992 | L/R | Inner | |||||||
166 (936) | 2.0 T.S. | 1998-2000 | L/R | Inner | |||||||
166 (936) | 2.0 V6 | 1998-2000 | L/R | Inner | |||||||
166 (936) | 2.5 V6 24v | 1998-2000 | L/R | Inner | |||||||
166 (936) | 3.0 V6 24v | 1998-2000 | L/R | Inner | |||||||
1750-2000 | 1750 | 1968-1972 | L/R | Inner | |||||||
1750-2000 | 2000 | 1971-1983 | L/R | Inner | |||||||
33 I (905,A) Sportwagon | 1.2 | 1983-1990 | L/R | Inner | |||||||
33 I (905,A) Sportwagon | 1.3 | 1983-1990 | L/R | Inner | |||||||
33 I (905,A) Sportwagon | 1.5 | 1986-1989 | L/R | Inner | |||||||
33 I (905,A) Sportwagon | 1.7 | 1988-1989 | L/R | Inner | |||||||
33 I (905,A) Sportwagon | 1.8 | 1986-1990 | L/R | Inner | |||||||
33 II (907A,B) Sportwagon | 1.4 | 1991-1994 | L/R | Inner | |||||||
34 II (907A,B) Sportwagon | 1.5 | 1990-1994 | L/R | Inner | |||||||
35 II (907A,B) Sportwagon | 1.7 | 1990-1994 | L/R | Inner | |||||||
36 II (907A,B) Sportwagon | 1.8 | 1990-1994 | L/R | Inner | |||||||
75 (162B) | 1.6 | 1985-1992 | L/R | Inner | |||||||
75 (162B) | 1.8 | 1985-1989 | L/R | Inner | |||||||
75 (162B) | 1.8 | 1985-1989 | L/R | Inner | |||||||
75 (162B) | 1.8 | 1988-1992 | L/R | Inner | |||||||
75 (162B) | 1.8 | 1986-1992 | L/R | Inner | |||||||
75 (162B) | 1.8 | 1986-1990 | L/R | Inner | |||||||
75 (162B) | 2 | 1987-1992 | L/R | Inner | |||||||
75 (162B) | 2.5 | 1985-1986 | L/R | Inner | |||||||
75 (162B) | 3 | 1987-1990 | L/R | Inner | |||||||
90 (162) | 1.8 | 1984-1987 | L/R | Inner | |||||||
90 (162) | 2 | 1984-1987 | L/R | Inner | |||||||
90 (162) | 2. 5 | 1984-1987 | L/R | Inner | |||||||
90 (162) | 1984-1987 | L/R | Inner | ||||||||
Alfasud (901) | 1.2 | 1973-1984 | L/R | Inner | |||||||
Alfasud (901) | 1.3 | 1977-1984 | L/R | Inner | |||||||
Alfasud (901) | 1.3 | 1979-1984 | L/R | Inner | |||||||
Alfasud (901) | 1.3 | 1978-1980 | L/R | Inner | |||||||
Alfasud (901) | 1.5 | 1979-1984 | L/R | Inner | |||||||
Alfasud Sprint (902.A) | 1.3 | 1979-1981 | L/R | Inner | |||||||
Alfasud Sprint (902.A) | 1.5 | 1983-1987 | L/R | Inner | |||||||
Alfasud Sprint (902.A) | 1.7 | 1987-1989 | L/R | Inner | |||||||
Alfetta (116) | 1.6, GT | 1975-1984 | L/R | Inner | |||||||
Alfetta (116) | 1.8, GT | 1974-1984 | L/R | Inner | |||||||
Alfetta (116) | 2.0 TD | 1979-1983 | L/R | Inner | |||||||
Alfetta (116) | 2.0, GT | 1977-1986 | L/R | Inner | |||||||
Arna (920) | 1.2 | 1983-1987 | L/R | Inner | |||||||
Arna (920) | 1.3 | 1983-1987 | L/R | Inner | |||||||
Arna (920) | 1.5 | 1983-1986 | L/R | Inner | |||||||
Giulietta (116) | 1.3 | 1977-1983 | L/R | Inner | |||||||
Giulietta (116) | 1.6 | 1977-1985 | L/R | Inner | |||||||
Giulietta (116) | 1.8 | 1979-1985 | L/R | Inner | |||||||
Giulietta (116) | 2.0 TD | 1983-1985 | L/R | Inner | |||||||
Giulietta (116) | 2.0, | 1980-1985 | L/R | Inner | |||||||
GTV (116) | 2.0, | 1978-1986 | L/R | Inner | |||||||
GTV (916C) | 1.8 T.S. 16v | 1998-2005 | Outer | 25 | 52 | E | E | ||||
GTV (916C) | 1.8 T.S. 16v | 1998-2005 | L/R | Inner | |||||||
GTV (916C) | 2.0 JTS | 2003- | Outer | 25 | 51 | E | E | ||||
GTV (916C) | 2.0 T.S. 16v | 1995-2005 | Outer | 25 | 52 | E | E | ||||
GTV (916C) | 2.0 T.S. 16v | 1995-2005 | Outer | 25 | 52 | I | I | ||||
GTV (916C) | 2.0 T.S. 16v | 1998- | Outer | 25 | 51 | E | E | ||||
GTV (916C) | 2.0 T.S. 16v | 1998-2000 | L/R | Inner | |||||||
GTV (916C) | 2.0 V6 T. | 1995-1998 | Outer | 25 | 56 | E | E | ||||
GTV (916C) | 2.0 V6 T. | 1995-1998 | L/R | Inner | |||||||
GTV (916C) | 3.0 V6 24V | 1996-2000 | L/R | Inner | |||||||
GTV (916C) | 3.0 V6 24V | 1996-2000 | Outer | 25 | 56 | E | E | ||||
GTV (916C) | 3.0 V6 24V | 2000-2005 | L/R | Inner | |||||||
Mito (955) | 1.4 | 2008- | Outer | 25 | 51 | M | M | ||||
Mito (955) | 1.4 | 2008- | Outer | 22 | 51 | M | M | ||||
Mito (955) | 1.4 | 2008- | L/R | Inner | 22 | 36 | |||||
Mito (955) | 1.4 | 2011- | Outer | 25 | 51 | M | M | ||||
Mito (955) | 1.3 JTDM | 2008- | Outer | 25 | 51 | M | M | ||||
Mito (955) | 1.3 JTDM | 2009- | Outer | 25 | 51 | M | M | ||||
Mito (955) | 1.3 JTDM | 2011- | Outer | 25 | 51 | M | M | ||||
Mito (955) | 1.4 16v | 2009- | Outer | 22 | 51 | M | M | ||||
Mito (955) | 1.4 16v | 2009- | L/R | Inner | 22 | 36 | |||||
Mito (955) | 1.4 16v | 2009- | Outer | 25 | 51 | M | M | ||||
Mito (955) | 1.4 16v | 2009-2012 | Outer | 22 | 51 | M | M | ||||
Mito (955) | 1.4 16v | 2009-2012 | L/R | Inner | 22 | 36 | |||||
Spider (916S) | 1.8 T.S. 16v | 1998-2005 | Outer | 25 | 52 | E | E | ||||
Spider (916S) | 1.8 T.S. 16v | 1998-2005 | L/R | Inner | |||||||
Spider (916S) | 2.0 JTS | 2003- | Outer | 25 | 51 | E | E | ||||
Spider (916S) | 2.0 JTS | 2003-2005 | Outer | 25 | 52 | E | E | ||||
Spider (916S) | 2.0 T.S. 16v | 1995- | Outer | 25 | 51 | E | E | ||||
Spider (916S) | 2.0 T.S. 16v | 1995-2005 | Outer | 25 | 52 | I | I | ||||
Spider (916S) | 2.0 T.S. 16v | 1998-2000 | Outer | 25 | 52 | E | E | ||||
Spider (916S) | 2.0 T.S. 16v | 1998-2000 | L/R | Inner | |||||||
Spider (916S) | 2.0 V6 T. | 1998-2005 | Outer | 25 | 56 | E | E | ||||
Spider (916S) | 2.0 V6 T. | 1998-2005 | L/R | Inner | |||||||
Spider (916S) | 3.0 V6 | 1995-2005 | L/R | Inner | |||||||
Spider (916S) | 3.0 V6 | 1995-2005 | Outer | 25 | 56 | E | E | ||||
Spider (916S) | 3.0 V6 24V | 1999-2003 | L/R | Inner | |||||||
Spider (916S) | 3.2 V6 24V | 2003-2005 | L/R | Inner |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear